Pages

Tuesday 31 May 2016

Follow up week 5

Follow Up for Week 5
Day 1
  1. 15 - 6 = 10 + 5, 10 - 6 = 4 + 5 = 9
  2. 22 - 7 = 20 + 2, 20 - 7 = 13 + 2 = 15
  3. 25 - 9 = 20 + 5, 20 - 9 = 11 + 5 = 16  
  4. 27 - 6 = 20 + 7, 20 - 6 = 14 + 7 = 21
  5. 21 - 8 = 20 + 1, 20 - 8 = 12 + 1 = 13
Day 2
  1. 32 - 5 = 30 + 2, 30 - 5 = 25 + 2 = 27
  2. 34 - 4 = 30 + 4, 30 - 4 = 26 + 4 = 30
  3. 37 - 6 = 30 + 7, 30 - 6 = 24 + 7 = 31
  4. 33 - 8 = 30 + 3, 30 - 8 = 22 + 3 = 25
  5. 39 - 7 = 30 + 9, 30 - 7 = 23 + 9 = 32
Day 3

  1. 41 - 5 = 40 + 1, 40 - 5 = 35 + 1 = 36
  2. 43 - 7 = 40 + 3, 40 - 7 = 33 + 3 = 36
  3. 47 - 5 = 40 + 7, 40 - 5 = 35 + 7 = 42
  4. 49 - 9 = 40 + 9, 40 - 9 = 31 + 9 = 40
  5. 44 - 8 = 40 + 4, 40 - 8 = 32 + 4 = 36
Today I have done my Follow up for week 5 today.

Friday 27 May 2016

Information report about tigers

Information Report on Tigers
Image result for Pictures on tigers

Title:  Tigers

Opening Statement: The tiger are the largest of the four big cats.


Appearance (Looks):Tigers are renowned the world around for their undeniable beauty, grace and form.

Diet (Food): ambar deer, wild pigs, water buffalo and antelope.

Habitat (Live):Most Tigers live in Asia, specifically throughout Southeast Asia, China, Korea and Russia.

Interesting Facts: The tiger is the biggest species of the cat family. Tigers can reach a length of up to 3.3 metres (11 feet) and weigh as much as 300 kilograms (660 pounds).


Conclusion: I think these tigers are amazing animals because they weigh a ton of weight and they are also fast too.