Item | mm | cm | M | km | Thumbs |
power plug | 1.15 | 11.5 | 0.115 | 0.0115 | 6.5 |
Chromebook | 2.97 | 3.05 | 0.305 | 0.0305 | 6.1 |
tissue | 2.96 | 2.92 | 0.292 | 0.0292 | 14.9 |
Chair | 2.21 | 1.34 | 0.134 | 0.0134 | 1.6 |
Table | 4.65 | 3.04 | 0.034 | 0.0034 | 2.04 |
blog post poster | 2.97 | 29.7 | 0.297 | 0.0297 | 14.9 |
Book | 1.91 | 1.26 | 0.126 | 0.0126 | 1.05 |
light switch | 2 mm | 2.0. | 0.020. | 0.0020. | 1.01 |
calendar | 4.16 | 4.16 | 0.416 | 0.0416 | 2.1 |
Window | 1.2 | 1.03 | 0.013 | 0.0013 | 1.05 |
Today I have been working with Zane on our must do task for today. I have been working with Zane on the classroom measurement and we had to measure 10 things in our class. Me and Zane did 5 things each and we just finished this task in just 1 day. We also had to use mm, cm, M, km and thumbs for this task for today.
I haven't found anything difficult and I had fun working on the classroom measurements.
Hi Liam I like your wok and your very long and informative blurb. Keep it up!
ReplyDelete